Market Overview

Current period: Day
4:30 AM - 7:59 PM (EST)
Last minute (delayed): Oct 14, 19:59 (EST)

📈 Gainers

Symbol Last Price Day Change 14m Sprk.Ln
COOT $3.36 1.58 (88.76%)
PFAI $3.57 1.53 (75.09%)
VERI $8.36 2.85 (51.72%)
CBUS $2.18 0.61 (38.92%)
SPHL $0.83 0.19 (29.89%)
SEED $2.76 0.54 (24.31%)
BZAI $5.97 0.97 (19.40%)
HI $31.99 5.08 (18.88%)
GIPR $1.58 0.22 (16.18%)
EZGO $0.21 0.03 (16.16%)

📉 Losers

Symbol Last Price Day Change 14m Sprk.Ln
SOC $13.15 -4.51 (-25.54%)
GWAV $11.81 -3.77 (-24.20%)
STI $22.49 -3.00 (-11.77%)
FGNX $3.82 -0.50 (-11.56%)
ELAB $7.52 -0.98 (-11.53%)
ADEA $15.09 -1.81 (-10.71%)
APUS $1.75 -0.20 (-10.16%)
TGL $0.98 -0.09 (-8.41%)
ITP $0.31 -0.03 (-8.39%)
CBAT $1.25 -0.11 (-8.09%)

âš¡ High RVol

Symbol Last Price Day Change RVOL 14m Sprk.Ln
AA $35.72 -0.28 (-0.78%)
AAL $12.20 0.05 (0.41%)
AAOI $28.42 -0.65 (-2.24%)
AAON $104.80 -1.20 (-1.13%)
AAP $54.99 0.00 (0.00%)
AAPL $247.36 -0.08 (-0.03%)
ABAT $11.86 0.18 (1.54%)
ABBV $230.68 1.52 (0.66%)
ABCB $76.35 0.04 (0.05%)
ABCL $5.65 -0.05 (-0.89%)

Events

Kind Ticker Message Occurred At (EST)
Price increase day GIPR 1.58 +0.22 (+16.18%) Oct 14 19:59
Price increase day HI 31.99 +5.08 (+18.88%) Oct 14 19:59
Price decrease day ADEA 15.09 -1.81 (-10.71%) Oct 14 19:57
Price decrease day ITP 0.3 -0.04 (-10.55%) Oct 14 19:57
Rvol 2 increase day DTCK rvol 2.04, 0.97 +0.0 (+0.19%) Oct 14 19:54
Rvol 5 increase day CBUS rvol 5.08, 2.3 +0.73 (+46.5%) Oct 14 19:47
Price decrease day STI 22.75 -2.74 (-10.75%) Oct 14 19:43
Price increase day SPHL 0.8 +0.16 (+25.2%) Oct 14 19:38
Rvol 2 increase day EDBL rvol 2.0, 2.58 +0.24 (+10.26%) Oct 14 19:37
Price increase day EDBL 2.59 +0.25 (+10.68%) Oct 14 19:36