Market Overview

Current period: Gap
last-close(3:59 PM) - last-open(9:29 AM) (EST)
Last minute (delayed): Oct 14, 19:59 (EST)

📈 Gainers

Symbol Last Price Gap Change
COOT $3.36 1.58 (88.76%)
PFAI $3.57 1.53 (75.09%)
VERI $8.36 2.85 (51.72%)
CBUS $2.18 0.61 (38.92%)
SPHL $0.83 0.19 (29.89%)
SEED $2.76 0.54 (24.31%)
BZAI $5.97 0.97 (19.40%)
HI $31.99 5.08 (18.88%)
GIPR $1.58 0.22 (16.18%)
EZGO $0.21 0.03 (16.16%)

📉 Losers

Symbol Last Price Gap Change
SOC $13.15 -4.51 (-25.54%)
GWAV $11.81 -3.77 (-24.20%)
STI $22.49 -3.00 (-11.77%)
FGNX $3.82 -0.50 (-11.56%)
ELAB $7.52 -0.98 (-11.53%)
ADEA $15.09 -1.81 (-10.71%)
APUS $1.75 -0.20 (-10.16%)
TGL $0.98 -0.09 (-8.41%)
ITP $0.31 -0.03 (-8.39%)
CBAT $1.25 -0.11 (-8.09%)

Events

No events found for this kind.