Market Overview
Current period:
AfterHours
4:00 PM - 7:59 PM (EST)
Last minute (delayed):
Oct 14, 19:59 (EST)
📈 Gainers
📉 Losers
Symbol | Last Price | AfterHours Change |
---|---|---|
SOC | $13.15 | -4.51 (-25.54%) |
GWAV | $11.81 | -3.77 (-24.20%) |
STI | $22.49 | -3.00 (-11.77%) |
FGNX | $3.82 | -0.50 (-11.56%) |
ELAB | $7.52 | -0.98 (-11.53%) |
ADEA | $15.09 | -1.81 (-10.71%) |
APUS | $1.75 | -0.20 (-10.16%) |
TGL | $0.98 | -0.09 (-8.41%) |
ITP | $0.31 | -0.03 (-8.39%) |
CBAT | $1.25 | -0.11 (-8.09%) |
Events
No events found for this kind.